CONNECTORS
![]() | KA1 | Connector KA1 enables the use of electrochemical sensors based on AC1, AC4, AC11, AP1, CC1, CC2 and TS1 substrates in a classical electrochemical arrangement within a stirred vessel. Glass cell TC1 is recommended for use with the KA1.* | From 23 € | |
![]() | KA1s | We have started production of new type of the connector KA1s.* which enables the use of the electrochemical sensors AC1, AC4, AC11, AP1, CC1, CC2 and TS1. This connector is much simpler, smaller and cheaper than his brother - version KA1.* | From 20 € | |
![]() | KA1C | The connector enables the use of the biosensor based on the substrates AC1, AC4, AC11, AC13, AP1, CC1, CC2 and TS1 in classical electrochemical arrangement with stirred vessel. The cell TC4, TC5, TC6 is recommended for use with KA1C.*. | From 50 €
| |
![]() | KA2 | The connector enables the use of the biosensor based on the substrates AC2, in classical electrochemical arrangement. The cell TC2, TC3 is recommended for use with KA2.*. | From 23 € | |
![]() | KA2C | The connector enables the use of the biosensor based on the substrates AC2, in classical electrochemical arrangement with stirred vessel. The cell TC4, TC5, TC6 is recommended for use with KA2C.*. | From 50 € | |
![]() | KA4 | Connector KA4 enables the use of the electrochemical sensors / biosensors based on AC1, AC4, CC1, CC2 and TS1 substrates in a classical electrochemical arrangement. This connector has 6 contacts. The 3 contacts on the front side serve as contacts for the 3- electrode system. The 3 contacts on the back side are for use with AC1 (H,T) sensors that possess heating and temperature reading functions. Glass cell TC2, TC3 is recommended for use with the KA4.* | From 73 € | |
![]() | KA5 | The connector enables the use of the electrochemical sensor AC5. | 77 € | |
| KA6s | The connector enables the use of the biosensor based on the substrates AC6, in classical electrochemical arrangement with stirred vessel. | From 20 € | |
![]() | KA8s | The connector enables the use of the biosensor based on the substrates AC8 in classical electrochemical arrangement. | From 20 € | |
![]() | KA9 | The connector enables the use of the electrochemical sensor AC9. | | |
| KA9s | The connector enables the use of the electrochemical sensor AC9s or biosensor based on the AC9c substrate in classical electrochemical arrangement. | 25 € |
![]()
| For more information please contact | |
|
| E-mail: info (at) bvt.cz |
| Tel.: + 420 563 034 298 | |
| Strážek 206, 592 53 STRÁŽEK | |
| Czech Republic | |